<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stonetable &#187; Rebus</title>
	<atom:link href="http://stonetable.org.uk/category/rebus/feed/" rel="self" type="application/rss+xml" />
	<link>http://stonetable.org.uk</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 10:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rebus II</title>
		<link>http://stonetable.org.uk/2007/04/15/rebus-ii/</link>
		<comments>http://stonetable.org.uk/2007/04/15/rebus-ii/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 20:50:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Rebus]]></category>

		<guid isPermaLink="false">http://stonetable.org.uk/2007/04/15/rebus-ii/</guid>
		<description><![CDATA[(Hover over image for solution) rebus (rē&#8217;bəs) 1. a representation of a word or phrase by pictures, symbols, etc., that suggest that word or phrase or its syllables.]]></description>
			<content:encoded><![CDATA[<div align="left"><img alt="A cut above the rest" title="A cut above the rest" src="http://stonetable.org.uk/images/a-cut-above-the-rest.png" /></div>
<p>(Hover over image for solution)</p>
<p><strong>rebus</strong> (rē&#8217;bəs)<br />
1. a representation of a word or phrase by pictures, symbols, etc., that suggest that word or phrase or its syllables.</p>
]]></content:encoded>
			<wfw:commentRss>http://stonetable.org.uk/2007/04/15/rebus-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebus I</title>
		<link>http://stonetable.org.uk/2007/04/15/rebus-i/</link>
		<comments>http://stonetable.org.uk/2007/04/15/rebus-i/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 20:45:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Rebus]]></category>

		<guid isPermaLink="false">http://stonetable.org.uk/2007/04/15/rebus-i/</guid>
		<description><![CDATA[(Hover over image for solution) rebus (rē&#8217;bəs) 1. a representation of a word or phrase by pictures, symbols, etc., that suggest that word or phrase or its syllables.]]></description>
			<content:encoded><![CDATA[<div align="left"><img title="First past the post" alt="First past the post" src="http://stonetable.org.uk/images/1st-past-the-post.png" />(Hover over image for solution)</p>
<p><strong>rebus</strong> (rē&#8217;bəs)<br />
1. a representation of a word or phrase by pictures, symbols, etc., that suggest that word or phrase or its syllables.</div>
]]></content:encoded>
			<wfw:commentRss>http://stonetable.org.uk/2007/04/15/rebus-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
